Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4355182 2010.01.04 00:00 sell 0.10 usdjpy. 92.99 0.00 92.69 2010.01.04 00:00 93.02 0.00 0.00 0.00 -3.23
4355196 2010.01.04 00:00 sell 0.20 usdjpy. 92.99 0.00 92.69 2010.01.04 00:00 93.02 0.00 0.00 0.00 -6.45
4355204 2010.01.04 00:00 sell 0.40 usdjpy. 92.99 0.00 92.69 2010.01.04 00:00 93.01 0.00 0.00 0.00 -8.60
4375389 2010.01.04 11:36 buy 0.10 usdjpy. 92.76 0.00 91.86 2010.01.06 03:23 91.86 0.00 0.00 -0.38 -97.98
4389153 2010.01.04 17:25 buy 0.20 usdjpy. 92.46 0.00 91.86 2010.01.06 03:23 91.86 0.00 0.00 -0.75 -130.63
4401819 2010.01.05 03:07 buy 0.40 usdjpy. 92.16 0.00 91.86 2010.01.06 03:23 91.86 0.00 0.00 -0.75 -130.63
4424055 2010.01.05 16:15 buy 0.80 usdjpy. 91.61 0.00 91.86 2010.01.06 03:23 91.86 0.00 0.00 -1.51 217.72
4424126 2010.01.05 16:15 sell 0.10 usdjpy. 91.56 0.00 91.29 2010.01.05 17:00 91.29 0.00 0.00 0.00 29.58
4424199 2010.01.05 16:16 buy 1.60 usdjpy. 91.56 0.00 91.86 2010.01.06 03:23 91.86 0.00 0.00 -3.02 522.53
4447551 2010.01.06 08:46 sell 0.10 usdjpy. 92.17 0.00 91.87 2010.01.06 15:37 92.19 0.00 0.00 0.00 -2.17
4457438 2010.01.06 12:27 sell 0.20 usdjpy. 92.47 0.00 92.17 2010.01.06 15:39 92.17 0.00 0.00 0.00 65.10
4464483 2010.01.06 17:13 sell 0.10 usdjpy. 92.50 0.00 92.20 2010.01.07 05:54 92.20 0.00 0.00 -0.82 32.54
4482948 2010.01.07 08:49 sell 0.10 usdjpy. 92.52 0.00 92.22 2010.01.08 15:30 92.48 0.00 0.00 -0.27 4.33
4483842 2010.01.07 08:56 sell 0.20 usdjpy. 92.82 0.00 92.52 2010.01.08 15:30 92.52 0.00 0.00 -0.54 64.85
4492666 2010.01.07 14:03 sell 0.40 usdjpy. 93.12 0.00 92.82 2010.01.08 15:30 92.82 0.00 0.00 -1.08 129.28
4492741 2010.01.07 14:04 buy 0.10 usdjpy. 93.14 0.00 93.44 2010.01.08 00:04 93.44 0.00 0.00 -0.19 32.11
4523133 2010.01.08 16:20 sell 0.10 usdjpy. 92.60 0.00 92.30 2010.01.08 16:21 92.63 0.00 0.00 0.00 -3.24
4523135 2010.01.08 16:20 sell 0.20 usdjpy. 92.60 0.00 92.30 2010.01.08 16:21 92.63 0.00 0.00 0.00 -6.48
4523137 2010.01.08 16:21 sell 0.40 usdjpy. 92.60 0.00 92.30 2010.01.08 16:21 92.63 0.00 0.00 0.00 -12.95
4523158 2010.01.08 16:21 buy 0.10 usdjpy. 92.62 0.00 92.92 2010.01.08 16:21 92.60 0.00 0.00 0.00 -2.16
4560619 2010.01.11 17:40 buy 0.10 usdjpy. 92.08 0.00 92.38 2010.01.12 04:17 92.36 0.00 0.00 -0.19 30.32
4576996 2010.01.12 04:57 buy 0.10 usdjpy. 92.06 0.00 92.36 2010.01.13 02:09 91.14 0.00 0.00 -0.19 -100.94
4582897 2010.01.12 09:43 buy 0.20 usdjpy. 91.76 0.00 92.06 2010.01.13 02:09 91.14 0.00 0.00 -0.38 -136.05
4594603 2010.01.12 14:53 buy 0.40 usdjpy. 91.46 0.00 91.76 2010.01.13 02:09 91.14 0.00 0.00 -0.76 -140.44
4599371 2010.01.12 16:29 buy 0.80 usdjpy. 91.16 0.00 91.46 2010.01.13 02:09 91.14 0.00 0.00 -1.52 -17.56
4604581 2010.01.12 18:41 buy 1.60 usdjpy. 90.87 0.00 91.16 2010.01.13 02:10 91.16 0.00 0.00 -3.04 509.00
4635995 2010.01.13 16:29 sell 0.10 usdjpy. 91.47 0.00 91.17 2010.01.14 15:30 91.50 0.00 0.00 -0.82 -3.28
4644395 2010.01.13 20:24 sell 0.10 usdjpy. 91.49 0.00 91.19 2010.01.14 15:30 91.50 0.00 0.00 -0.82 -1.09
4657521 2010.01.14 09:32 sell 0.20 usdjpy. 91.79 0.00 91.49 2010.01.14 15:30 91.49 0.00 0.00 0.00 65.58
4668989 2010.01.14 15:52 buy 0.10 usdjpy. 91.18 0.00 91.48 2010.01.14 23:24 91.16 0.00 0.00 0.00 -2.19
4678147 2010.01.14 20:08 buy 0.20 usdjpy. 90.88 0.00 91.18 2010.01.14 23:26 91.18 0.00 0.00 0.00 65.80
4694467 2010.01.15 09:13 buy 0.10 usdjpy. 90.86 0.00 91.16 2010.01.15 16:20 91.16 0.00 0.00 0.00 32.91
4731020 2010.01.18 13:22 buy 0.10 usdjpy. 90.65 0.00 90.95 2010.01.19 12:05 90.63 0.00 0.00 -0.19 -2.21
4744851 2010.01.19 07:20 buy 0.20 usdjpy. 90.35 0.00 90.65 2010.01.19 12:05 90.65 0.00 0.00 0.00 66.19
4760758 2010.01.19 14:36 sell 0.10 usdjpy. 90.95 0.00 90.65 2010.01.20 09:28 90.97 0.00 0.00 -0.28 -2.20
4780922 2010.01.20 05:01 sell 0.20 usdjpy. 91.25 0.00 90.95 2010.01.20 09:28 90.95 0.00 0.00 0.00 65.97
4799767 2010.01.20 16:30 sell 0.10 usdjpy. 91.28 0.00 90.98 2010.01.21 17:29 91.29 0.00 0.00 -0.83 -1.10
4815121 2010.01.21 06:05 sell 0.20 usdjpy. 91.57 0.00 91.27 2010.01.21 17:36 91.27 0.00 0.00 0.00 65.74
4838543 2010.01.21 18:07 buy 0.10 usdjpy. 90.97 0.00 91.27 2010.01.26 08:54 89.86 0.00 0.00 -0.57 -123.53
4840703 2010.01.21 18:39 buy 0.20 usdjpy. 90.67 0.00 90.97 2010.01.26 08:54 89.88 0.00 0.00 -1.15 -175.79
4842355 2010.01.21 18:50 buy 0.40 usdjpy. 90.35 0.00 90.65 2010.01.26 08:54 89.89 0.00 0.00 -2.31 -204.69
4913688 2010.01.26 07:10 buy 0.80 usdjpy. 89.58 0.00 89.88 2010.01.26 08:54 89.88 0.00 0.00 0.00 267.02
4916611 2010.01.26 08:55 sell 0.10 usdjpy. 90.18 0.00 89.88 2010.01.26 11:07 89.88 0.00 0.00 0.00 33.38
4921469 2010.01.26 11:24 buy 0.10 usdjpy. 89.58 0.00 89.88 2010.01.27 12:26 89.56 0.00 0.00 -0.19 -2.23
4942571 2010.01.27 05:42 buy 0.20 usdjpy. 89.28 0.00 89.58 2010.01.27 12:26 89.58 0.00 0.00 0.00 66.98
4958346 2010.01.27 17:06 buy 0.10 usdjpy. 89.26 0.00 89.56 2010.01.27 21:16 89.56 0.00 0.00 0.00 33.50
4969950 2010.01.28 02:44 sell 0.20 usdjpy. 90.16 0.00 89.86 2010.01.28 12:43 90.20 0.00 0.00 0.00 -8.87
4980243 2010.01.28 09:56 sell 0.40 usdjpy. 90.45 0.00 90.18 2010.01.28 12:43 90.18 0.00 0.00 0.00 119.76
4993329 2010.01.28 18:04 buy 0.10 usdjpy. 89.87 0.00 90.17 2010.01.29 03:53 89.86 0.00 0.00 -0.19 -1.11
5001998 2010.01.29 02:39 buy 0.20 usdjpy. 89.58 0.00 89.88 2010.01.29 03:53 89.88 0.00 0.00 0.00 66.76
5008255 2010.01.29 09:23 sell 0.10 usdjpy. 90.18 0.00 89.88 2010.01.29 18:07 90.49 0.00 0.00 0.00 -34.26
5015238 2010.01.29 15:30 sell 0.20 usdjpy. 90.50 0.00 90.20 2010.01.29 18:07 90.49 0.00 0.00 0.00 2.21
5015762 2010.01.29 15:33 sell 0.40 usdjpy. 90.78 0.00 90.48 2010.01.29 18:07 90.48 0.00 0.00 0.00 132.63
0.00 0.00 -22.74 1 359.73
Closed P/L: 1 336.99
Live Detail Report
Ninja System Report
Blog Archive
Sunday, February 21, 2010
Dec 2009 +USD 2,011
Initial deposit | 2500.00 | ||||
Total net profit | 2011.41 | Gross profit | 2694.41 | Gross loss | -683.00 |
Profit factor | 3.94 | Expected payoff | 49.06 | ||
Absolute drawdown | 1567.83 | Maximal drawdown | 1948.72 (67.64%) | Relative drawdown | 67.64% (1948.72) |
Total trades | 41 | Short positions (won %) | 21 (57.14%) | Long positions (won %) | 20 (60.00%) |
Profit trades (% of total) | 24 (58.54%) | Loss trades (% of total) | 17 (41.46%) | ||
Largest | profit trade | 1075.82 | loss trade | -103.79 | |
Average | profit trade | 112.27 | loss trade | -40.18 | |
Maximum | consecutive wins (profit in money) | 7 (1512.18) | consecutive losses (loss in money) | 4 (-306.96) | |
Maximal | consecutive profit (count of wins) | 1512.18 (7) | consecutive loss (count of losses) | -306.96 (4) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2009.12.07 18:38 | buy | 1 | 0.10 | 89.54 | 0.00 | 89.84 | ||
2 | 2009.12.07 19:37 | buy | 2 | 0.20 | 89.16 | 0.00 | 89.46 | ||
3 | 2009.12.07 19:59 | t/p | 2 | 0.20 | 89.46 | 0.00 | 89.46 | 67.08 | 2567.08 |
4 | 2009.12.07 19:59 | close | 1 | 0.10 | 89.45 | 0.00 | 89.84 | -10.06 | 2557.02 |
5 | 2009.12.08 03:00 | buy | 3 | 0.10 | 89.10 | 0.00 | 89.40 | ||
6 | 2009.12.08 07:12 | buy | 4 | 0.20 | 88.84 | 0.00 | 89.14 | ||
7 | 2009.12.08 10:43 | t/p | 4 | 0.20 | 89.14 | 0.00 | 89.14 | 67.31 | 2624.33 |
8 | 2009.12.08 10:43 | close | 3 | 0.10 | 89.14 | 0.00 | 89.40 | 4.49 | 2628.82 |
9 | 2009.12.08 11:32 | buy | 5 | 0.10 | 88.84 | 0.00 | 89.14 | ||
10 | 2009.12.08 13:32 | buy | 6 | 0.20 | 88.54 | 0.00 | 88.84 | ||
11 | 2009.12.08 15:40 | buy | 7 | 0.40 | 88.20 | 0.00 | 88.50 | ||
12 | 2009.12.08 15:40 | sell | 8 | 0.10 | 88.18 | 0.00 | 87.88 | ||
13 | 2009.12.08 17:06 | close | 5 | 0.10 | 88.49 | 0.00 | 89.14 | -39.55 | 2589.27 |
14 | 2009.12.08 17:06 | close | 6 | 0.20 | 88.49 | 0.00 | 88.84 | -11.30 | 2577.97 |
15 | 2009.12.08 17:07 | t/p | 7 | 0.40 | 88.50 | 0.00 | 88.50 | 135.62 | 2713.59 |
16 | 2009.12.09 09:01 | buy | 9 | 0.10 | 88.19 | 0.00 | 88.49 | ||
17 | 2009.12.09 09:15 | t/p | 8 | 0.10 | 87.88 | 0.00 | 87.88 | 33.85 | 2747.44 |
18 | 2009.12.09 09:15 | buy | 10 | 0.20 | 87.88 | 0.00 | 88.18 | ||
19 | 2009.12.09 10:31 | buy | 11 | 0.40 | 87.58 | 0.00 | 87.88 | ||
20 | 2009.12.09 10:31 | sell | 12 | 0.10 | 87.56 | 0.00 | 87.26 | ||
21 | 2009.12.09 12:25 | close | 9 | 0.10 | 87.86 | 0.00 | 88.49 | -37.56 | 2709.88 |
22 | 2009.12.09 12:25 | close | 10 | 0.20 | 87.86 | 0.00 | 88.18 | -4.55 | 2705.33 |
23 | 2009.12.09 12:26 | t/p | 11 | 0.40 | 87.88 | 0.00 | 87.88 | 136.63 | 2841.96 |
24 | 2009.12.10 02:51 | sell | 13 | 0.10 | 88.19 | 0.00 | 87.89 | ||
25 | 2009.12.10 06:17 | close | 12 | 0.10 | 87.91 | 0.00 | 87.26 | -40.68 | 2801.28 |
26 | 2009.12.10 06:20 | t/p | 13 | 0.10 | 87.89 | 0.00 | 87.89 | 34.14 | 2835.42 |
27 | 2009.12.10 10:41 | sell | 14 | 0.10 | 88.22 | 0.00 | 87.92 | ||
28 | 2009.12.10 15:36 | t/p | 14 | 0.10 | 87.92 | 0.00 | 87.92 | 34.12 | 2869.54 |
29 | 2009.12.10 16:40 | sell | 15 | 0.10 | 88.23 | 0.00 | 87.93 | ||
30 | 2009.12.11 04:19 | sell | 16 | 0.20 | 88.55 | 0.00 | 88.25 | ||
31 | 2009.12.11 07:18 | sell | 17 | 0.40 | 88.84 | 0.00 | 88.54 | ||
32 | 2009.12.11 07:18 | buy | 18 | 0.10 | 88.86 | 0.00 | 89.16 | ||
33 | 2009.12.11 15:31 | t/p | 18 | 0.10 | 89.16 | 0.00 | 89.16 | 33.63 | 2903.17 |
34 | 2009.12.11 15:31 | sell | 19 | 0.80 | 89.22 | 0.00 | 88.92 | ||
35 | 2009.12.11 15:31 | buy | 20 | 0.10 | 89.24 | 0.00 | 89.54 | ||
36 | 2009.12.11 16:35 | sell | 21 | 1.60 | 89.46 | 0.00 | 88.86 | ||
37 | 2009.12.11 16:35 | buy | 22 | 0.10 | 89.48 | 0.00 | 89.78 | ||
38 | 2009.12.11 16:56 | t/p | 20 | 0.10 | 89.54 | 0.00 | 89.54 | 33.50 | 2936.67 |
39 | 2009.12.11 17:46 | t/p | 22 | 0.10 | 89.78 | 0.00 | 89.78 | 33.42 | 2970.09 |
40 | 2009.12.14 02:48 | t/p | 19 | 0.80 | 88.92 | 0.00 | 88.92 | 267.55 | 3237.64 |
41 | 2009.12.14 03:00 | t/p | 21 | 1.60 | 88.86 | 0.00 | 88.86 | 1075.82 | 4313.46 |
42 | 2009.12.14 03:00 | close | 15 | 0.10 | 88.85 | 0.00 | 87.93 | -70.36 | 4243.10 |
43 | 2009.12.14 03:00 | close | 16 | 0.20 | 88.85 | 0.00 | 88.25 | -68.11 | 4174.99 |
44 | 2009.12.14 03:00 | close | 17 | 0.40 | 88.85 | 0.00 | 88.54 | -5.66 | 4169.33 |
45 | 2009.12.14 04:41 | buy | 23 | 0.10 | 88.52 | 0.00 | 88.82 | ||
46 | 2009.12.14 06:22 | t/p | 23 | 0.10 | 88.82 | 0.00 | 88.82 | 33.79 | 4203.12 |
47 | 2009.12.14 08:25 | buy | 24 | 0.10 | 88.61 | 0.00 | 88.91 | ||
48 | 2009.12.15 06:47 | t/p | 24 | 0.10 | 88.91 | 0.00 | 88.91 | 33.54 | 4236.66 |
49 | 2009.12.15 11:25 | sell | 25 | 0.10 | 89.23 | 0.00 | 88.93 | ||
50 | 2009.12.15 14:44 | sell | 26 | 0.20 | 89.54 | 0.00 | 89.24 | ||
51 | 2009.12.15 18:30 | sell | 27 | 0.40 | 89.83 | 0.00 | 89.53 | ||
52 | 2009.12.15 18:30 | buy | 28 | 0.10 | 89.85 | 0.00 | 90.15 | ||
53 | 2009.12.16 01:57 | close | 25 | 0.10 | 89.55 | 0.00 | 88.93 | -36.02 | 4200.64 |
54 | 2009.12.16 01:57 | close | 26 | 0.20 | 89.55 | 0.00 | 89.24 | -2.81 | 4197.82 |
55 | 2009.12.16 02:00 | t/p | 27 | 0.40 | 89.53 | 0.00 | 89.53 | 132.90 | 4330.72 |
56 | 2009.12.16 10:57 | sell | 29 | 0.10 | 89.85 | 0.00 | 89.55 | ||
57 | 2009.12.16 14:03 | close | 28 | 0.10 | 89.55 | 0.00 | 90.15 | -33.70 | 4297.02 |
58 | 2009.12.16 14:04 | t/p | 29 | 0.10 | 89.55 | 0.00 | 89.55 | 33.50 | 4330.52 |
59 | 2009.12.16 21:25 | sell | 30 | 0.10 | 89.93 | 0.00 | 89.63 | ||
60 | 2009.12.17 06:46 | sell | 31 | 0.20 | 90.17 | 0.00 | 89.87 | ||
61 | 2009.12.17 09:13 | t/p | 31 | 0.20 | 89.87 | 0.00 | 89.87 | 66.74 | 4397.26 |
62 | 2009.12.17 09:14 | close | 30 | 0.10 | 89.88 | 0.00 | 89.63 | 4.69 | 4401.95 |
63 | 2009.12.17 17:40 | sell | 32 | 0.10 | 90.18 | 0.00 | 89.88 | ||
64 | 2009.12.17 21:23 | t/p | 32 | 0.10 | 89.88 | 0.00 | 89.88 | 33.40 | 4435.35 |
65 | 2009.12.18 02:30 | buy | 33 | 0.10 | 89.51 | 0.00 | 89.81 | ||
66 | 2009.12.18 02:37 | buy | 34 | 0.20 | 89.06 | 0.00 | 89.36 | ||
67 | 2009.12.18 03:00 | t/p | 34 | 0.20 | 89.36 | 0.00 | 89.36 | 67.13 | 4502.48 |
68 | 2009.12.18 03:00 | close | 33 | 0.10 | 89.37 | 0.00 | 89.81 | -15.67 | 4486.81 |
69 | 2009.12.18 04:13 | sell | 35 | 0.10 | 89.77 | 0.00 | 89.47 | ||
70 | 2009.12.18 06:37 | t/p | 35 | 0.10 | 89.47 | 0.00 | 89.47 | 33.56 | 4520.37 |
71 | 2009.12.18 09:07 | sell | 36 | 0.10 | 89.79 | 0.00 | 89.49 | ||
72 | 2009.12.18 10:17 | sell | 37 | 0.20 | 90.10 | 0.00 | 89.80 | ||
73 | 2009.12.18 14:38 | sell | 38 | 0.40 | 90.39 | 0.00 | 90.09 | ||
74 | 2009.12.18 14:38 | buy | 39 | 0.10 | 90.41 | 0.00 | 90.71 | ||
75 | 2009.12.18 17:50 | t/p | 39 | 0.10 | 90.71 | 0.00 | 90.71 | 33.01 | 4553.38 |
76 | 2009.12.18 17:50 | sell | 40 | 0.80 | 90.87 | 0.00 | 90.57 | ||
77 | 2009.12.18 17:50 | buy | 41 | 0.10 | 90.89 | 0.00 | 91.19 | ||
78 | 2009.12.18 18:21 | t/p | 40 | 0.80 | 90.57 | 0.00 | 90.57 | 264.99 | 4818.37 |
79 | 2009.12.18 18:21 | close | 36 | 0.10 | 90.57 | 0.00 | 89.49 | -86.12 | 4732.25 |
80 | 2009.12.18 18:21 | close | 37 | 0.20 | 90.57 | 0.00 | 89.80 | -103.79 | 4628.46 |
81 | 2009.12.18 18:21 | close | 38 | 0.40 | 90.57 | 0.00 | 90.09 | -79.50 | 4548.96 |
82 | 2009.12.18 18:21 | close | 41 | 0.10 | 90.55 | 0.00 | 91.19 | -37.55 | 4511.41 |
Nov 2009 -USD 3,000
Initial deposit | 3000.00 | ||||
Total net profit | -3194.92 | Gross profit | 765.94 | Gross loss | -3960.86 |
Profit factor | 0.19 | Expected payoff | -114.10 | ||
Absolute drawdown | 3194.92 | Maximal drawdown | 3780.52 (105.44%) | Relative drawdown | 105.44% (3780.52) |
Total trades | 28 | Short positions (won %) | 11 (72.73%) | Long positions (won %) | 17 (35.29%) |
Profit trades (% of total) | 14 (50.00%) | Loss trades (% of total) | 14 (50.00%) | ||
Largest | profit trade | 132.13 | loss trade | -1543.28 | |
Average | profit trade | 54.71 | loss trade | -282.92 | |
Maximum | consecutive wins (profit in money) | 4 (169.72) | consecutive losses (loss in money) | 5 (-3865.88) | |
Maximal | consecutive profit (count of wins) | 198.10 (3) | consecutive loss (count of losses) | -3865.88 (5) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2009.11.02 17:01 | sell | 1 | 0.10 | 90.44 | 0.00 | 90.14 | ||
2 | 2009.11.03 09:18 | t/p | 1 | 0.10 | 90.14 | 0.00 | 90.14 | 33.00 | 3033.00 |
3 | 2009.11.03 17:03 | sell | 2 | 0.10 | 90.47 | 0.00 | 90.17 | ||
4 | 2009.11.04 02:35 | t/p | 2 | 0.10 | 90.17 | 0.00 | 90.17 | 32.97 | 3065.97 |
5 | 2009.11.04 09:16 | sell | 3 | 0.10 | 90.49 | 0.00 | 90.19 | ||
6 | 2009.11.04 10:38 | sell | 4 | 0.20 | 90.79 | 0.00 | 90.49 | ||
7 | 2009.11.04 21:16 | sell | 5 | 0.40 | 91.15 | 0.00 | 90.85 | ||
8 | 2009.11.04 21:16 | buy | 6 | 0.10 | 91.17 | 0.00 | 91.47 | ||
9 | 2009.11.04 21:20 | t/p | 5 | 0.40 | 90.85 | 0.00 | 90.85 | 132.13 | 3198.10 |
10 | 2009.11.04 21:20 | close | 3 | 0.10 | 90.82 | 0.00 | 90.19 | -36.34 | 3161.76 |
11 | 2009.11.04 21:20 | close | 4 | 0.20 | 90.82 | 0.00 | 90.49 | -6.61 | 3155.15 |
12 | 2009.11.04 21:20 | close | 6 | 0.10 | 90.80 | 0.00 | 91.47 | -40.75 | 3114.40 |
13 | 2009.11.04 21:22 | sell | 7 | 0.10 | 91.17 | 0.00 | 90.87 | ||
14 | 2009.11.04 21:51 | t/p | 7 | 0.10 | 90.87 | 0.00 | 90.87 | 33.00 | 3147.40 |
15 | 2009.11.05 02:10 | buy | 8 | 0.10 | 90.57 | 0.00 | 90.87 | ||
16 | 2009.11.05 10:46 | buy | 9 | 0.20 | 90.25 | 0.00 | 90.55 | ||
17 | 2009.11.05 15:38 | t/p | 9 | 0.20 | 90.55 | 0.00 | 90.55 | 66.25 | 3213.65 |
18 | 2009.11.05 15:38 | close | 8 | 0.10 | 90.56 | 0.00 | 90.87 | -1.10 | 3212.55 |
19 | 2009.11.06 15:34 | buy | 10 | 0.10 | 90.26 | 0.00 | 90.56 | ||
20 | 2009.11.06 16:21 | buy | 11 | 0.20 | 89.96 | 0.00 | 90.26 | ||
21 | 2009.11.09 09:43 | close | 10 | 0.10 | 90.24 | 0.00 | 90.56 | -2.41 | 3210.14 |
22 | 2009.11.09 09:48 | t/p | 11 | 0.20 | 90.26 | 0.00 | 90.26 | 66.07 | 3276.21 |
23 | 2009.11.09 16:15 | buy | 12 | 0.10 | 89.84 | 0.00 | 90.14 | ||
24 | 2009.11.10 12:36 | t/p | 12 | 0.10 | 90.14 | 0.00 | 90.14 | 33.10 | 3309.31 |
25 | 2009.11.10 15:49 | buy | 13 | 0.10 | 89.82 | 0.00 | 90.12 | ||
26 | 2009.11.11 02:10 | buy | 14 | 0.20 | 89.52 | 0.00 | 89.82 | ||
27 | 2009.11.11 08:22 | close | 13 | 0.10 | 89.80 | 0.00 | 90.12 | -2.42 | 3306.89 |
28 | 2009.11.11 08:52 | t/p | 14 | 0.20 | 89.82 | 0.00 | 89.82 | 66.79 | 3373.68 |
29 | 2009.11.12 15:26 | sell | 15 | 0.10 | 90.13 | 0.00 | 89.83 | ||
30 | 2009.11.12 16:11 | sell | 16 | 0.20 | 90.42 | 0.00 | 90.12 | ||
31 | 2009.11.13 11:04 | close | 15 | 0.10 | 90.13 | 0.00 | 89.83 | -0.28 | 3373.40 |
32 | 2009.11.13 11:05 | t/p | 16 | 0.20 | 90.12 | 0.00 | 90.12 | 66.03 | 3439.43 |
33 | 2009.11.16 20:06 | buy | 17 | 0.10 | 89.25 | 0.00 | 89.55 | ||
34 | 2009.11.16 21:05 | buy | 18 | 0.20 | 88.94 | 0.00 | 89.24 | ||
35 | 2009.11.17 14:06 | t/p | 18 | 0.20 | 89.24 | 0.00 | 89.24 | 66.87 | 3506.30 |
36 | 2009.11.17 14:07 | close | 17 | 0.10 | 89.22 | 0.00 | 89.55 | -3.55 | 3502.75 |
37 | 2009.11.19 09:37 | buy | 19 | 0.10 | 88.92 | 0.00 | 89.22 | ||
38 | 2009.11.23 09:15 | buy | 20 | 0.20 | 88.62 | 0.00 | 88.92 | ||
39 | 2009.11.23 10:30 | close | 19 | 0.10 | 88.91 | 0.00 | 89.22 | -1.51 | 3501.24 |
40 | 2009.11.23 10:31 | t/p | 20 | 0.20 | 88.92 | 0.00 | 88.92 | 67.46 | 3568.70 |
41 | 2009.11.24 10:01 | buy | 21 | 0.10 | 88.60 | 0.00 | 88.90 | ||
42 | 2009.11.25 03:43 | buy | 22 | 0.20 | 88.31 | 0.00 | 88.61 | ||
43 | 2009.11.25 11:17 | buy | 23 | 0.40 | 87.94 | 0.00 | 88.24 | ||
44 | 2009.11.25 11:17 | sell | 24 | 0.10 | 87.92 | 0.00 | 87.62 | ||
45 | 2009.11.25 11:26 | buy | 25 | 0.80 | 87.70 | 0.00 | 88.00 | ||
46 | 2009.11.25 11:26 | sell | 26 | 0.10 | 87.68 | 0.00 | 87.38 | ||
47 | 2009.11.25 11:28 | t/p | 24 | 0.10 | 87.62 | 0.00 | 87.62 | 34.24 | 3602.94 |
48 | 2009.11.25 21:23 | buy | 27 | 1.60 | 87.40 | 0.00 | 88.00 | ||
49 | 2009.11.25 21:23 | sell | 28 | 0.10 | 87.38 | 0.00 | 87.08 | ||
50 | 2009.11.25 21:26 | t/p | 26 | 0.10 | 87.38 | 0.00 | 87.38 | 34.33 | 3637.27 |
51 | 2009.11.26 05:31 | t/p | 28 | 0.10 | 87.08 | 0.00 | 87.08 | 33.69 | 3670.96 |
52 | 2009.11.26 05:34 | close at stop | 27 | 1.60 | 86.57 | 0.00 | 88.00 | -1543.28 | 2127.68 |
53 | 2009.11.26 05:34 | close at stop | 25 | 0.80 | 86.57 | 0.00 | 88.00 | -1048.87 | 1078.81 |
54 | 2009.11.26 05:34 | close at stop | 23 | 0.40 | 86.57 | 0.00 | 88.24 | -635.32 | 443.49 |
55 | 2009.11.26 05:34 | close at stop | 22 | 0.20 | 86.57 | 0.00 | 88.61 | -403.15 | 40.34 |
56 | 2009.11.26 05:34 | close at stop | 21 | 0.10 | 86.57 | 0.00 | 88.90 | -235.26 | -194.92 |
Friday, October 30, 2009
Oct 2009 Profit +US1,825
Initial Deposit: USD 5,000
Gross Profit: 5 158.48 Gross Loss: 3 333.27 Total Net Profit: 1 825.21
Absolute Drawdown: 0.00 Maximal Drawdown: 913.95 (12.93%)
Total Trades: 112 Short Positions (won %): 57 (54.39%) Long Positions (won %): 55 (52.73%)
Profit Trades (% of total): 60 (53.57%) Loss trades (% of total): 52 (46.43%)
Gross Profit: 5 158.48 Gross Loss: 3 333.27 Total Net Profit: 1 825.21
Absolute Drawdown: 0.00 Maximal Drawdown: 913.95 (12.93%)
Total Trades: 112 Short Positions (won %): 57 (54.39%) Long Positions (won %): 55 (52.73%)
Profit Trades (% of total): 60 (53.57%) Loss trades (% of total): 52 (46.43%)
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1858611 | 2009.10.01 08:07 | sell | 0.10 | usdjpy | 90.02 | 0.00 | 89.72 | 2009.10.01 16:18 | 89.72 | 0.00 | 0.00 | 0.00 | 33.44 |
1888158 | 2009.10.02 03:10 | buy | 0.10 | usdjpy | 89.42 | 0.00 | 89.72 | 2009.10.02 17:23 | 88.98 | 0.00 | 0.00 | 0.00 | -49.45 |
1901007 | 2009.10.02 15:30 | buy | 0.20 | usdjpy | 89.09 | 0.00 | 89.39 | 2009.10.02 17:23 | 88.99 | 0.00 | 0.00 | 0.00 | -22.47 |
1906287 | 2009.10.02 16:46 | buy | 0.40 | usdjpy | 88.82 | 0.00 | 89.12 | 2009.10.02 17:23 | 88.98 | 0.00 | 0.00 | 0.00 | 71.93 |
1933902 | 2009.10.05 12:32 | buy | 0.10 | usdjpy | 89.88 | 0.00 | 90.18 | 2009.10.06 10:02 | 89.26 | 0.00 | 0.00 | -0.19 | -69.46 |
1939819 | 2009.10.05 16:53 | buy | 0.20 | usdjpy | 89.56 | 0.00 | 89.88 | 2009.10.06 10:02 | 89.25 | 0.00 | 0.00 | -0.39 | -69.47 |
1952597 | 2009.10.06 04:13 | sell | 0.10 | usdjpy | 89.26 | 0.00 | 89.01 | 2009.10.06 04:51 | 89.01 | 0.00 | 0.00 | 0.00 | 28.09 |
1952605 | 2009.10.06 04:13 | buy | 0.40 | usdjpy | 89.28 | 0.00 | 89.56 | 2009.10.06 10:02 | 89.24 | 0.00 | 0.00 | 0.00 | -17.93 |
