Wednesday, September 30, 2009

Sep 2009 Profit +USD 1,818

Here's the review for Sep09 performance:
Gross Profit: 4 419.76 Gross Loss: 2 600.95 Total Net Profit: 1 818.81
Maximal Drawdown: 792.18 (16.55%) Relative Drawdown: 16.55% (792.18)
Total Trades: 99 Short Positions (won %): 57 (59.65%) Long Positions (won %): 42 (45.24%)
Profit Trades (% of total): 53 (53.54%) Loss trades (% of total): 46 (46.46%)
Largest profit trade: 520.95 loss trade: -360.28

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
17655045 2009.09.01 00:00 buy 0.10 usdjpy 93.11 0.00 93.41 2009.09.01 17:02 93.41 0.00 0.00 0.00 32.12
17685403 2009.09.01 17:02 buy 0.10 usdjpy 93.43 0.00 93.73 2009.09.02 09:45 93.00 0.00 0.00 0.00 -46.24
17688422 2009.09.01 17:59 buy 0.20 usdjpy 93.11 0.00 93.43 2009.09.02 09:45 93.01 0.00 0.00 0.00 -21.50
17705263 2009.09.02 01:59 sell 0.10 usdjpy 92.76 0.00 92.46 2009.09.02 09:45 93.02 0.00 0.00 0.00 -27.95
17705266 2009.09.02 01:59 buy 0.40 usdjpy 92.78 0.00 93.11 2009.09.02 09:45 93.02 0.00 0.00 0.00 103.20
17715836 2009.09.02 09:45 sell 0.10 usdjpy 93.00 0.00 92.70 2009.09.02 10:55 92.70 0.00 0.00 0.00 32.36
17718838 2009.09.02 10:55 sell 0.10 usdjpy 92.68 0.00 92.38 2009.09.02 11:06 92.38 0.00 0.00 0.00 32.47
17720210 2009.09.02 11:25 sell 0.10 usdjpy 92.65 0.00 92.35 2009.09.02 15:37 92.35 0.00 0.00 0.00 32.49
17746697 2009.09.03 00:00 sell 0.10 usdjpy 92.19 0.00 91.89 2009.09.04 15:30 92.48 0.00 0.00 0.00 -31.36
17765093 2009.09.03 12:08 sell 0.20 usdjpy 92.51 0.00 92.19 2009.09.04 15:30 92.48 0.00 0.00 0.00 6.49
17765089 2009.09.03 12:08 buy 0.10 usdjpy 92.53 0.00 92.83 2009.09.04 10:59 92.83 0.00 0.00 0.00 32.32
17799561 2009.09.04 10:59 buy 0.10 usdjpy 92.87 0.00 93.17 2009.09.04 15:34 92.83 0.00 0.00 0.00 -4.31
17799564 2009.09.04 10:59 sell 0.40 usdjpy 92.85 0.00 92.51 2009.09.04 15:30 92.51 0.00 0.00 0.00 147.01
17806545 2009.09.04 15:30 buy 0.20 usdjpy 92.52 0.00 92.87 2009.09.04 15:34 92.82 0.00 0.00 0.00 64.64
17807793 2009.09.04 15:34 buy 0.10 usdjpy 92.88 0.00 93.18 2009.09.04 15:35 93.18 0.00 0.00 0.00 32.20
17810175 2009.09.04 15:44 buy 0.10 usdjpy 92.92 0.00 93.22 2009.09.04 16:00 92.94 0.00 0.00 0.00 2.15
17838713 2009.09.07 10:00 buy 0.10 usdjpy 93.20 0.00 93.50 2009.09.09 09:31 92.50 0.00 0.00 0.00 -75.68
17855546 2009.09.07 19:24 buy 0.20 usdjpy 92.88 0.00 93.20 2009.09.09 09:31 92.50 0.00 0.00 0.00 -82.16
17869565 2009.09.08 09:21 sell 0.10 usdjpy 92.54 0.00 92.24 2009.09.08 11:19 92.24 0.00 0.00 0.00 32.52
17869569 2009.09.08 09:21 buy 0.40 usdjpy 92.57 0.00 92.88 2009.09.09 09:31 92.50 0.00 0.00 0.00 -30.27
17876661 2009.09.08 11:19 sell 0.10 usdjpy 92.23 0.00 91.93 2009.09.09 09:31 92.52 0.00 0.00 0.00 -31.34
17876664 2009.09.08 11:19 buy 0.80 usdjpy 92.24 0.00 92.57 2009.09.09 09:31 92.50 0.00 0.00 0.00 224.86
17916211 2009.09.09 09:31 buy 0.10 usdjpy 92.53 0.00 92.83 2009.09.09 20:57 92.11 0.00 0.00 0.00 -45.60
17932770 2009.09.09 16:07 sell 0.10 usdjpy 92.18 0.00 91.88 2009.09.09 17:02 91.88 0.00 0.00 0.00 32.65
17932777 2009.09.09 16:07 buy 0.20 usdjpy 92.20 0.00 92.53 2009.09.09 20:57 92.10 0.00 0.00 0.00 -21.72
17936771 2009.09.09 17:02 sell 0.10 usdjpy 91.85 0.00 91.55 2009.09.09 20:57 92.13 0.00 0.00 0.00 -30.39
17936783 2009.09.09 17:02 buy 0.40 usdjpy 91.84 0.00 92.20 2009.09.09 20:57 92.10 0.00 0.00 0.00 112.92
17945029 2009.09.09 20:57 sell 0.10 usdjpy 92.09 0.00 91.79 2009.09.10 15:42 91.79 0.00 0.00 0.00 32.68
17975141 2009.09.10 15:42 sell 0.10 usdjpy 91.78 0.00 91.48 2009.09.10 16:10 91.48 0.00 0.00 0.00 32.79
17977280 2009.09.10 16:11 sell 0.10 usdjpy 91.57 0.00 91.27 2009.09.11 03:23 91.59 0.00 0.00 0.00 -2.18
17978624 2009.09.10 16:27 sell 0.20 usdjpy 91.89 0.00 91.57 2009.09.11 03:23 91.57 0.00 0.00 0.00 69.89
17996010 2009.09.11 03:23 sell 0.10 usdjpy 91.55 0.00 91.25 2009.09.11 07:30 91.25 0.00 0.00 0.00 32.88
18043165 2009.09.14 10:00 sell 0.10 usdjpy 90.65 0.00 90.35 2009.09.14 17:48 90.67 0.00 0.00 0.00 -2.21
18052170 2009.09.14 14:52 buy 0.10 usdjpy 90.99 0.00 91.29 2009.09.14 20:53 90.94 0.00 0.00 0.00 -5.50
18052178 2009.09.14 14:52 sell 0.20 usdjpy 90.97 0.00 90.65 2009.09.14 17:49 90.65 0.00 0.00 0.00 70.60
18061096 2009.09.14 17:49 sell 0.10 usdjpy 90.63 0.00 90.33 2009.09.15 16:35 91.32 0.00 0.00 0.00 -75.56
18061100 2009.09.14 17:49 buy 0.20 usdjpy 90.65 0.00 90.99 2009.09.14 20:53 90.95 0.00 0.00 0.00 65.97
18066555 2009.09.14 20:53 buy 0.10 usdjpy 90.97 0.00 91.27 2009.09.15 10:32 91.27 0.00 0.00 0.00 32.87
18066558 2009.09.14 20:53 sell 0.20 usdjpy 90.95 0.00 90.63 2009.09.15 16:35 91.32 0.00 0.00 0.00 -81.03
18084778 2009.09.15 10:32 buy 0.10 usdjpy 91.30 0.00 91.60 2009.09.15 15:52 91.60 0.00 0.00 0.00 32.75
18084782 2009.09.15 10:32 sell 0.40 usdjpy 91.27 0.00 90.95 2009.09.15 16:35 91.32 0.00 0.00 0.00 -21.90
18097301 2009.09.15 15:51 buy 0.10 usdjpy 91.61 0.00 91.91 2009.09.15 16:35 91.30 0.00 0.00 0.00 -33.95
18097316 2009.09.15 15:51 sell 0.80 usdjpy 91.59 0.00 91.27 2009.09.15 16:35 91.32 0.00 0.00 0.00 236.53
18100196 2009.09.15 16:42 buy 0.10 usdjpy 91.29 0.00 91.59 2009.09.16 16:34 90.60 0.00 0.00 0.00 -76.16
18110636 2009.09.15 19:58 buy 0.20 usdjpy 90.97 0.00 91.29 2009.09.16 16:34 90.60 0.00 0.00 0.00 -81.68
18129486 2009.09.16 09:10 sell 0.10 usdjpy 90.62 0.00 90.32 2009.09.16 10:33 90.32 0.00 0.00 0.00 33.22
18129491 2009.09.16 09:10 buy 0.40 usdjpy 90.64 0.00 90.97 2009.09.16 16:34 90.59 0.00 0.00 0.00 -22.08
18133430 2009.09.16 10:38 sell 0.10 usdjpy 90.30 0.00 90.00 2009.09.16 16:34 90.61 0.00 0.00 0.00 -34.21
18133431 2009.09.16 10:38 buy 0.80 usdjpy 90.32 0.00 90.64 2009.09.16 16:34 90.59 0.00 0.00 0.00 238.44
18146700 2009.09.16 16:35 sell 0.10 usdjpy 90.66 0.00 90.36 2009.09.16 18:06 91.01 0.00 0.00 0.00 -38.46
18150559 2009.09.16 17:23 sell 0.20 usdjpy 90.98 0.00 90.66 2009.09.16 18:06 91.00 0.00 0.00 0.00 -4.40
18152167 2009.09.16 17:42 buy 0.10 usdjpy 91.32 0.00 91.62 2009.09.17 14:02 90.98 0.00 0.00 0.00 -37.37
18152168 2009.09.16 17:42 sell 0.40 usdjpy 91.30 0.00 90.98 2009.09.16 18:06 91.00 0.00 0.00 0.00 131.87
18154096 2009.09.16 18:08 sell 0.10 usdjpy 90.98 0.00 90.68 2009.09.16 19:22 90.68 0.00 0.00 0.00 33.08
18154097 2009.09.16 18:08 buy 0.20 usdjpy 91.00 0.00 91.32 2009.09.17 14:02 90.98 0.00 0.00 0.00 -4.40
18176441 2009.09.17 10:29 sell 0.10 usdjpy 90.65 0.00 90.35 2009.09.21 18:11 92.15 0.00 0.00 0.00 -162.78
18176448 2009.09.17 10:29 buy 0.40 usdjpy 90.68 0.00 91.00 2009.09.17 14:03 91.00 0.00 0.00 0.00 140.66
18182799 2009.09.17 14:02 buy 0.10 usdjpy 91.01 0.00 91.31 2009.09.17 14:17 91.31 0.00 0.00 0.00 32.86
18182802 2009.09.17 14:02 sell 0.20 usdjpy 90.99 0.00 90.65 2009.09.21 18:11 92.15 0.00 0.00 0.00 -251.76
18183602 2009.09.17 14:17 buy 0.10 usdjpy 91.34 0.00 91.64 2009.09.21 08:07 91.64 0.00 0.00 0.00 32.74
18183605 2009.09.17 14:17 sell 0.40 usdjpy 91.32 0.00 90.99 2009.09.21 18:11 92.15 0.00 0.00 0.00 -360.28
18246149 2009.09.21 10:00 buy 0.10 usdjpy 92.14 0.00 92.44 2009.09.21 15:15 92.44 0.00 0.00 0.00 32.45
18246155 2009.09.21 10:00 sell 0.80 usdjpy 92.12 0.00 91.32 2009.09.21 18:11 92.14 0.00 0.00 0.00 -17.36
18252738 2009.09.21 15:15 sell 1.60 usdjpy 92.44 0.00 92.12 2009.09.21 18:11 92.14 0.00 0.00 0.00 520.95
18252735 2009.09.21 15:15 buy 0.10 usdjpy 92.46 0.00 92.76 2009.09.22 12:03 91.44 0.00 0.00 0.00 -111.55
18258841 2009.09.21 18:12 buy 0.20 usdjpy 92.14 0.00 92.46 2009.09.22 12:03 91.44 0.00 0.00 0.00 -153.11
18268347 2009.09.22 04:09 sell 0.10 usdjpy 91.80 0.00 91.50 2009.09.22 09:31 91.50 0.00 0.00 0.00 32.79
18268348 2009.09.22 04:09 buy 0.40 usdjpy 91.82 0.00 92.14 2009.09.22 12:03 91.44 0.00 0.00 0.00 -166.23
18274010 2009.09.22 09:31 sell 0.10 usdjpy 91.47 0.00 91.17 2009.09.22 10:35 91.17 0.00 0.00 0.00 32.91
18274012 2009.09.22 09:31 buy 0.80 usdjpy 91.49 0.00 91.82 2009.09.22 12:03 91.44 0.00 0.00 0.00 -43.74
18276659 2009.09.22 10:35 sell 0.10 usdjpy 91.14 0.00 90.84 2009.09.22 12:03 91.46 0.00 0.00 0.00 -34.99
18276667 2009.09.22 10:35 buy 1.60 usdjpy 91.16 0.00 91.49 2009.09.22 12:03 91.45 0.00 0.00 0.00 507.38
18279817 2009.09.22 12:03 sell 0.10 usdjpy 91.45 0.00 91.15 2009.09.22 16:17 91.15 0.00 0.00 0.00 32.91
18296110 2009.09.23 00:00 sell 0.10 usdjpy 91.08 0.00 90.78 2009.09.23 02:20 90.78 0.00 0.00 0.00 33.05
18297839 2009.09.23 02:20 sell 0.10 usdjpy 90.69 0.00 90.39 2009.09.23 05:58 90.71 0.00 0.00 0.00 -2.20
18301069 2009.09.23 03:53 sell 0.20 usdjpy 91.01 0.00 90.69 2009.09.23 05:59 90.71 0.00 0.00 0.00 66.14
18303081 2009.09.23 05:59 sell 0.10 usdjpy 90.70 0.00 90.40 2009.09.24 02:57 91.36 0.00 0.00 0.00 -72.24
18309522 2009.09.23 11:29 sell 0.20 usdjpy 91.03 0.00 90.70 2009.09.24 02:57 91.36 0.00 0.00 0.00 -72.24
18313883 2009.09.23 13:44 buy 0.10 usdjpy 91.38 0.00 91.68 2009.09.23 22:51 91.31 0.00 0.00 0.00 -7.67
18313884 2009.09.23 13:44 sell 0.40 usdjpy 91.35 0.00 91.03 2009.09.23 21:17 91.03 0.00 0.00 0.00 140.61
18326563 2009.09.23 21:17 sell 0.10 usdjpy 90.98 0.00 90.68 2009.09.24 09:44 90.68 0.00 0.00 0.00 33.08
18326582 2009.09.23 21:17 buy 0.20 usdjpy 91.00 0.00 91.38 2009.09.23 22:51 91.30 0.00 0.00 0.00 65.72
18333009 2009.09.23 22:51 sell 0.20 usdjpy 91.31 0.00 91.01 2009.09.24 06:31 91.01 0.00 0.00 0.00 65.93
18348042 2009.09.24 09:44 sell 0.10 usdjpy 90.67 0.00 90.37 2009.09.24 11:51 90.37 0.00 0.00 0.00 33.20
18358416 2009.09.24 13:57 sell 0.10 usdjpy 90.65 0.00 90.35 2009.09.25 02:56 90.81 0.00 0.00 0.00 -17.62
18365900 2009.09.24 17:01 sell 0.20 usdjpy 90.97 0.00 90.65 2009.09.25 02:56 90.84 0.00 0.00 0.00 28.62
18369615 2009.09.24 17:42 buy 0.10 usdjpy 91.31 0.00 91.61 2009.09.25 02:56 90.83 0.00 0.00 0.00 -52.85
18369623 2009.09.24 17:42 sell 0.40 usdjpy 91.29 0.00 90.97 2009.09.25 02:51 90.97 0.00 0.00 0.00 140.71
18385952 2009.09.25 02:58 sell 0.10 usdjpy 90.82 0.00 90.52 2009.09.25 11:36 90.52 0.00 0.00 0.00 33.14
18399284 2009.09.25 11:37 sell 0.10 usdjpy 90.52 0.00 90.22 2009.09.25 13:03 90.22 0.00 0.00 0.00 33.25
18445274 2009.09.28 10:00 sell 0.10 usdjpy 89.39 0.00 89.09 2009.09.30 05:05 89.79 0.00 0.00 0.00 -44.55
18480163 2009.09.29 05:27 sell 0.20 usdjpy 89.89 0.00 89.39 2009.09.30 05:05 89.79 0.00 0.00 0.00 22.27
18507313 2009.09.29 16:55 buy 0.10 usdjpy 90.24 0.00 90.54 2009.09.30 15:43 89.77 0.00 0.00 0.00 -52.36
18507319 2009.09.29 16:55 sell 0.40 usdjpy 90.23 0.00 89.89 2009.09.30 04:09 89.89 0.00 0.00 0.00 151.30
18525218 2009.09.30 05:02 sell 0.10 usdjpy 89.78 0.00 89.48 2009.09.30 11:41 89.48 0.00 0.00 0.00 33.53
18525221 2009.09.30 05:02 buy 0.20 usdjpy 89.80 0.00 90.24 2009.09.30 15:43 89.78 0.00 0.00 0.00 -4.46
18534836 2009.09.30 11:41 sell 0.10 usdjpy 89.45 0.00 89.15 2009.09.30 18:06 89.48 0.00 0.00 0.00 -3.35
18534844 2009.09.30 11:41 buy 0.40 usdjpy 89.48 0.00 89.80 2009.09.30 15:47 89.80 0.00 0.00 0.00 142.54
18545022 2009.09.30 15:43 sell 0.20 usdjpy 89.78 0.00 89.45 2009.09.30 18:06 89.48 0.00 0.00 0.00 67.05
0.00 0.00 0.00 1 818.81
Closed P/L: 1 818.81

No comments:

Post a Comment

Risk Disclosure

Forex trading carries a certain level of risk. No system or methodology has ever been developed that can guarantee profits or ensure freedom from losses. This system should not be your sole income trading system but complements your existing financial portfolio. The possibility still exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose.